Tumgik
#lady diana duncombe
theroyalhistory · 6 years
Photo
Tumblr media
Viscountess Helmsley (born Lady Marjorie Blanche Eva Greville, later Countess of Feversham) with daughter Lady Mary Diana Duncombe (later Worthington), 1906 
25 notes · View notes
ieltscoachphil · 2 years
Text
Galing TLC IELTS Review PH. Tatak IELTS Coach Phil.
Top 1 in the region, top 5 in the nation. Can it get any better than this? But of course!
Friends, I present to you the latest high-flying members of our #TLC7UpClub, that enviable group of our stellar IELTS 7 Uppers, with bands 7.0 to 9.0 across all fields!
• Lhota Neilsen, IELTS General Training for Canada:
LISTENING 9.0 | READING 9.0 | WRITING 7.0 | SPEAKING 7.0 | OVERALL BAND SCORE 8.0
• Arianne Marie Pamittan Calubaquib, IELTS Academic for the USA:
LISTENING 8.0 | READING 8.5 | WRITING 7.0 | SPEAKING 7.5 | OVERALL BAND SCORE 8.0
• Elaiza Joy Claravall Elaiza Claravall, IELTS Academic for Ireland:
LISTENING 8.0 | READING 8.5 | WRITING 7.0 | WRITING 7.0 | OVERALL BAND SCORE 7.5
Way to go, ladies! We couldn't be prouder of you, and we wish you nothing but the best in your overseas applications!
So why choose TLC for your online IELTS preparation? Well, we've got dozens of reasons why. And when we say IELTS bands 7.0 to 9.0, we're not kidding. With above average band scores in all IELTS components and making waves and creating ripples across the country and around the world, these humans are #TatakTLC — and they make us proud!
Diverse destinations:
🇦🇺 Australia
🇨🇦 Canada
🇮🇪 Ireland
🇳🇿 New Zealand
🇬🇧 United Kingdom
🇺🇸 United States
One origin:
👉 T L C
THE TLC IELTS 7 UP CLUB (As of July 2021)
(Our top scorers, with nothing below 7.0)
Name | Destination
IELTS Module | Listening • Reading • Writing • Speaking • Overall Band Score
1. Anna Dominique Berbano | New Zealand
AC | 9.0 • 9.0 • 7.0 • 8.0 • 8.0
2. Ashley Lasam | United States
AC | 9.0 • 9.0 • 7.0 • 7.5 • 8.0
3. Aiden Marie Cendaña | United Kingdom
AC | 9.0 • 9.0 • 7.0 • 7.0 • 8.0
4. Kenneth Louis Galiza | United Kingdom
AC | 9.0 • 9.0 • 7.0 • 7.0 • 8.0
5. Lhota Neilsen Dumatog | Canada
GT | 9.0 • 9.0 • 7.0 • 7.0 • 8.0
6. Victor Mercado, Jr. | Canada
GT | 9.0 • 9.0 • 7.0 • 7.0 • 8.0
7. Philip B. Caguioa | Australia
AC | 9.0 • 8.5 • 8.0 • 8.0 • 8.5
8. Anamarie Velitario | United Kingdom
AC | 9.0 • 8.5 • 7.5 • 7.0 • 8.0
9. Hilario Cristobal | United Kingdom
AC | 9.0 • 8.5 • 7.5 • 7.0 • 8.0
10. Marife Hernandez | New Zealand
AC | 9.0 • 8.5 • 7.5 • 7.0 • 8.0
11. Philip B. Caguioa II | Canada
GT | 9.0 • 8.5 • 7.0 • 8.0 • 8.0
12. Raquel Duncombe | United Kingdom
AC | 9.0 • 8.5 • 7.0 • 8.0 • 8.0
13. Golda Aguon | United States
AC | 9.0 • 8.5 • 7.0 • 7.0 • 8.0
14. Lorelie Tumbali | Canada
GT | 9.0 • 8.5 • 7.0 • 7.0 • 8.0
15. Yvanna Celine Maningas | United Kingdom
AC | 9.0 • 8.5 • 7.0 • 7.0 • 8.0
16. Mariane Tejano | Australia
AC | 9.0 • 7.5 • 7.5 • 7.0 • 8.0
17. James Barasi | United States
AC | 8.5 • 9.0 • 7.0 • 7.0 • 8.0
18. Ma. Karla Ocampo | United Kingdom
AC | 8.5 • 8.5 • 7.5 • 8.0 • 8.0
19. Emmy Dianne Dayag | Canada
GT | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
20. Jasmine Eduarte | United Kingdom
AC | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
21. Michelle Giron | United Kingdom
AC | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
22. Rheca Jessica Munar | United Kingdom
AC | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
23. Rosario Ramirez | United Kingdom
AC | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
24. Sheryl Bansag | United Kingdom
AC | 8.5 • 8.5 • 7.0 • 7.0 • 8.0
25. Ezra Yesamin Pablo | United States
AC | 8.5 • 8.0 • 7.0 • 7.0 • 7.5
26. Julie Ann Villanueva | United Kingdom
AC | 8.5 • 8.0 • 7.0 • 7.0 • 7.5
27. Karen Joice Baylon | United Kingdom
AC | 8.5 • 8.0 • 7.0 • 7.0 • 7.5
28. Ma. Charissa Camille Delgado | United Kingdom
AC | 8.5 • 7.5 • 7.5 • 7.0 • 7.5
29. Hyacinth Castillo | United States
AC | 8.5 • 7.5 • 7.0 • 7.5 • 7.5.
30. Monica Agpaoa | United Kingdom
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
31. Chanda Marie Favor | United States
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
32. Diana Rose Cabang | Australia
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
33. G-nnel Delector | United States
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
34. John Balisi | United Kingdom
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
35. Katrina Macaballug | United Kingdom
AC | 8.5 • 7.5 • 7.0 • 7.0 • 7.5
36. Isaiah Jerome Trinidad | Australia
AC | 8.5 • 7.0 • 8.5 • 7.0 • 8.0
37. Irish Jibran Evangelista | New Zealand
AC | 8.5 • 7.0 • 7.0 • 7.5 • 7.5
38. Janna Marie Agarpo | United States
AC | 8.5 • 7.0 • 7.0 • 7.5 • 7.5
39. Jamille Pearl Macatuggal | United Kingdom
AC | 8.5 • 7.0 • 7.0 • 7.0 • 7.5
40. Karen Te | Ireland
AC | 8.5 • 7.0 • 7.0 • 7.0 • 7.5
41. Kimberly Jose | United Kingdom
AC | 8.5 • 7.0 • 7.0 • 7.0 • 7.5
42. Christan Cepeda | United Kingdom
AC | 8.0 • 9.0 • 7.0 • 7.0 • 8.0
43. Arianne Marie Calubaquib | United States
AC | 8.0 • 8.5 • 7.0 • 7.5 • 8.0
44. John Patrick Bumatay | United Kingdom
AC | 8.0 • 8.5 • 7.0 • 7.5 • 8.0
45. Arlette Ganab | Australia
AC | 8.0 • 8.5 • 7.0 • 7.0 • 7.5
46. Elaiza Joy Claravall | Ireland
AC | 8.0 • 8.5 • 7.0 • 7.0 • 7.5
47. Bryan Dexter Madriaga | United Kingdom
AC | 8.0 • 8.0 • 7.0 • 7.0 • 7.5
48. Ace Cortez | United Kingdom
AC | 8.0 • 7.5 • 7.5 • 7.0 • 7.5
49. Arvin Neil Lim | United Kingdom
AC | 8.0 • 7.5 • 7.0 • 7.0 • 7.5
50. Jessie Binuya | Ireland
AC | 8.0 • 7.5 • 7.0 • 7.0 • 7.5
51. Pamela Christine Lim | Canada
GT | 8.0 • 7.5 • 7.0 • 7.0 • 7.5
52. Cathie Velasco | United States
AC | 8.0 • 7.0 • 7.0 • 7.5 • 7.5
53. Melody Alistaire Santos | Ireland
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5.
54. Janus Dominic Suyu | United Kingdom
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
55. Jorge Sabado | Ireland
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
56. Kim Genuine Uy | United Kingdom
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
57. Nomer Escano | United Kingdom
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
58. Oriento Galingana | United Kingdom
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
59. Pia Laura Laguitao | United Kingdom
AC | 8.0 • 7.0 • 7.0 • 7.0 • 7.5
60. Ralph Domingo | Canada
GT | 7.5 • 8.5 • 7.0 • 7.0 • 7.5
61. Angie Lyn Ponce | United Kingdom
AC | 7.5 • 8.5 • 7.0 • 7.0 • 7.5
62. May Loraine Mora | New Zealand
AC | 7.5 • 8.5 • 7.0 • 7.0 • 7.5
63. Ma. Antonia Lauigan | United Kingdom
AC | 7.5 • 8.0 • 7.5 • 7.5 • 7.5
64. Paul Anthony Uy | United Kingdom
AC | 7.5 • 8.0 • 7.0 • 7.0 • 7.5
65. Andrea Furigay | New Zealand
AC | 7.5 • 7.5 • 7.5 • 7.0 • 7.5
66. Jenny Rosales | United Kingdom
AC | 7.5 • 7.5 • 7.5 • 7.0 • 7.5
67. Von-Ar Pagulayan | United States
AC | 7.5 • 7.5 • 7.5 • 7.0 • 7.5
68. Mae Kathrine Balisi | Canada
AC | 7.5 • 7.5 • 7.0 • 8.0 • 7.5
69. Jimmy Angelo Soriano | United Kingdom
AC | 7.5 • 7.5 • 7.0 • 7.0 • 7.5
70. Jobelle Balisi | United States
AC | 7.5 • 7.5 • 7.0 • 7.0 • 7.5
71. Ma. Teresa Sales | Australia
AC | 7.5 • 7.5 • 7.0 • 7.0 • 7.5
72. Mars Cacacho | Australia
AC | 7.5 • 7.5 • 7.0 • 7.0 • 7.5
73. Vivian Alma Banayos | New Zealand
AC | 7.5 • 7.5 • 7.0 • 7.0 • 7.5
74. Marian Paguirigan | United Kingdom
AC | 7.5 • 7.0 • 7.0 • 7.5 • 7.5
75. Jalvin Maramag | United Kingdom
AC | 7.5 • 7.0 • 7.0 • 7.0 • 7.0
76. Judith Fronda | Canada
GT | 7.5 • 7.0 • 7.0 • 7.0 • 7.0
77. Jay-nard Dela Cruz | United Kingdom
AC | 7.5 • 7.0 • 7.0 • 7.0 • 7.0
78. Bob Alvin Jaspeo | United Kingdom
AC | 7.0 • 8.5 • 7.0 • 7.0 • 7.5
79. Mary Julie Mateo | Australia
AC | 7.0 • 7.5 • 7.5 • 7.0 • 7.5
80. Reybie Isabella Calub | New Zealand
AC | 7.0 • 7.5 • 7.0 • 7.0 • 7.0
81. Karen Calagui | United Kingdom
AC | 7.0 • 7.0 • 7.0 • 7.5 • 7.0
82. Ma. Louisa May Dela Fuente | United Kingdom
AC | 7.0 • 7.0 • 7.0 • 7.5 • 7.0
83. Ma. Iris Pamittan | United Kingdom
AC | 7.0 • 7.0 • 7.0 • 7.0 • 7.0
84. Samuel Temporal | United Kingdom
AC | 7.0 • 7.0 • 7.0 • 7.0 • 7.0
You could be next. Contact us today to join our virtual IELTS preparation sessions and begin your journey to overseas success.
Tumblr media
0 notes