Tumgik
#glee soundtrack rating project results
backslashdelta · 3 years
Text
Glee Soundtrack Rating Project Results: Series
Overall Results
Mean song rating: 6.542 Mean episode rating: 6.536 Mean season rating (by songs): 6.527 Mean season rating (by episodes): 6.525
Range of mean song ratings: 2.23-9.36 Range of mean episode ratings: 4.49-8.26 Range of mean season ratings (by songs): 2.23-9.36 Range of mean season ratings (by episodes): 4.49-8.26
Mean number of songs per episode: 5.8 Mean number of songs per season: 117
Range of number of songs per episode: 2-11 Range of number of songs per season: 71-137
Season Results
The mean and standard deviation for each season can be calculated by using the episode ratings for that season, or by using the song ratings for that season.
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Mean Season Rating (by episode) and Mean Season Rating (by song), illustrating the mean rating of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S3 has a mean rating of 6.65, S2 has a mean rating of 6.63, S5 has a mean rating of 6.59, S4 has a mean rating of 6.47, S1 has a mean rating of 6.44, S6  has a mean rating of 6.37. According to the song ratings, S3 has a mean rating of 6.69, S5 has a mean rating of 6.61, S2 has a mean rating of 6.58, S4 has a mean rating of 6.5, S6 has a mean rating of 6.39, S1 has a mean rating of 6.39.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Season Standard Deviation (by episode) and Season Standard Deviation (by song), illustrating the standard deviation of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S1 has a standard deviation of 0.87, S6 has a standard deviation of 0.69, S5 has a standard deviation of 0.68, S2 has a standard deviation of 0.67, S3 has a standard deviation of 0.61, S4 has a standard deviation of 0.56. According to the song ratings, S2 has a standard deviation of 1.32, S1 has a standard deviation of 1.3, S3 has a standard deviation of 1.16, S5 has a standard deviation of 1.14, S6 has a standard deviation of 1.07,  S4 has a standard deviation of 1.01.]
Episode Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Episodes and Bottom Six Episodes, illustrating the mean rating of the top six highest and lowest rated episodes, respectively. For the top six episodes: S2E18 - Born This Way has a mean rating of 8.26, S5E03 - The Quarterback has a mean rating of 8.16, S1E06 - Vitamin D has a mean rating of 8.13, S1E13 - Sectionals has a mean rating of 7.99, S4E04 - The Break-Up has a mean rating of 7.75, S2E06 - Never Been Kissed has a mean rating of 7.7. For the bottom six episodes: S1E08 - Mash-Up has a mean rating of 4.49, S3E12 - The Spanish Teacher has a mean rating of 4.97, S5E08 - Previously Unaired Christmas has a mean rating of 5.06, S6E04 - The Hurt Locker, Part One has a mean rating of 5.11, S1E10 - Ballad has a mean rating of 5.31, S4E19 - Sweet Dreams has a mean rating of 5.42.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Episodes (episodes with small SDs) and Top Six Most Controversial Episodes (episodes with large SDs), illustrating the six least and most controversial episodes according to standard deviation, respectively. For the six least controversial episodes: S1E04 - Preggers has an sd of 0.13, S1E06 - Vitamin D has an sd of 0.21, S1E09 - Wheels has an sd of 0.28, S1E19 - Dream On has an sd of 0.33, S6E08 - A Wedding has an sd of 0.34, S4E19 - Sweet Dreams has an sd of 0.4. For the six most controversial episodes: S1E03 - Acafellas has an sd of 2.53, S2E08 - Furt has an sd of 2.03, S5E05 - The End of Twerk has an sd of 2.01, S3E06 - Mash Off has an sd of 1.83, S5E07 - Puppet Master has an sd of 1.77, S2E09 - Special Education has an sd of 1.73.]
Song Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Songs and Bottom Six Songs, illustrating the mean rating of the top six highest and lowest rated songs, respectively. For the top six songs: S3E06 - Rumour Has It/Someone Like You has a mean rating of 9.36, S2E09 - Valerie has a mean rating of 9.21, S3E11 - Smooth Criminal has a mean rating of 9.17, S3E14 - Cough Syrup has a mean rating of 9.17, S2E04 - River Deep, Mountain High has a mean rating of 9.11, S1E18 - Rose's Turn has a mean rating of 9.06. For the bottom six songs: S1E08 - Thong Song has a mean rating of 2.23, S5E05 - Blurred Lines has a mean rating of 2.66, S1E03 - I Wanna Sex You Up has a mean rating of 2.92, S3E12 - A Little Less Conversation has a mean rating of 2.94, S2E16 - Jesus Is My Friend has a mean rating of 3.03, S5E07 - The Fox has a mean rating of 3.23.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Songs (songs with small SDs) and Top Six Most Controversial Songs (songs with large SDs), illustrating the six least and most controversial songs according to standard deviation, respectively. For the six least controversial songs: S3E06 - Rumour Has It/Someone Like You has an sd of 1.02, S2E09 - Valerie has an sd of 1.03, S2E04 - River Deep, Mountain High has an sd of 1.15, S2E18 - Born This Way has an sd of 1.31, S1E20 - Bad Romance has an sd of 1.36, S3E11 - Smooth Criminal has aan sd of 1.37. For the six most controversial songs: S2E14 - My Headband has an sd of 2.83, S2E16 - Only Child has an sd of 2.81, S3E07 - Girls Just Wanna Have Fun has an sd of 2.73, S5E08 - The Chipmunk Song (Christmas Don't Be Late) has an sd of 2.73, S2E21 - My Man has an sd of 2.69, S5E07 - The Fox has an sd of 2.67.]
[More detailed song results under the cut]
About the Project | Results Masterpost
Full Episode Ranking
Season/Episode - Episode Title: mean (sd) [range] number of songs
1. S2E18 - Born This Way: 8.26 (0.88) [6.75-8.89] n=5
2. S5E03 - The Quarterback: 8.16 (0.81) [6.95-8.89] n=6
3. S1E06 - Vitamin D: 8.13 (0.21) [7.98-8.28] n=2
4. S1E13 - Sectionals: 7.99 (0.78) [7.04-8.82] n=4
5. S4E04 - The Break-Up: 7.75 (0.78) [6.59-8.62] n=6
6. S2E06 - Never Been Kissed: 7.7 (1.28) [5.82-8.63] n=4
7. S3E17 - Dance With Somebody: 7.54 (0.8) [5.96-8.53] n=7
8. S3E21 - Nationals: 7.53 (0.87) [6.37-8.99] n=7
9. S2E11 - The Sue Sylvester Shuffle: 7.51 (0.95) [6.66-8.58] n=4
10. S1E22 - Journey to Regionals: 7.48 (0.89) [6.2-8.54] n=6
11. S2E21 - Funeral: 7.48 (0.56) [7.04-8.46] n=5
12. S5E15 - Bash: 7.35 (0.48) [6.79-8.11] n=6
13. S4E13 - Diva: 7.34 (0.58) [6.32-7.93] n=7
14. S1E09 - Wheels: 7.29 (0.28) [6.97-7.47] n=3
15. S3E11 - Michael: 7.28 (1.01) [5.59-9.17] n=10
16. S6E03 - Jagged Little Tapestry: 7.27 (0.61) [6.49-7.86] n=5
17. S3E15 - Big Brother: 7.19 (0.75) [6.27-7.98] n=5
18. S3E14 - On My Way: 7.17 (1.11) [6.15-9.17] n=6
19. S3E08 - Hold on to Sixteen: 7.15 (1.01) [5.43-8.42] n=7
20. S6E02 - Homecoming: 7.13 (0.98) [5.34-8.03] n=6
21. S1E18 - Laryngitis: 7.1 (1.41) [5.36-9.06] n=6
22. S2E09 - Special Education: 7.05 (1.73) [4.2-9.21] n=6
23. S4E07 - Dynamic Duets: 7.05 (0.89) [5.49-7.74] n=5
24. S5E12 - 100: 7.05 (1.04) [5.42-8.15] n=6
25. S6E13 - Dreams Come True: 7.05 (1.26) [5.55-8.72] n=6
26. S5E01 - Love, Love, Love: 7.04 (0.79) [6.17-8.22] n=8
27. S1E15 - The Power of Madonna: 7.02 (1.2) [5.24-8.9] n=8
28. S2E04 - Duets: 7.02 (1.68) [3.77-9.11] n=7
29. S3E02 - I Am Unicorn: 7 (1.48) [5.29-7.93] n=3
30. S5E04 - A Katy or a Gaga: 6.96 (0.91) [5.93-8.13] n=4
31. S1E07 - Throwdown: 6.94 (0.96) [5.34-7.61] n=5
32. S4E14 - I Do: 6.94 (0.76) [5.59-7.41] n=5
33. S3E06 - Mash Off: 6.89 (1.83) [4.81-9.36] n=5
34. S5E13 - New Directions: 6.89 (0.53) [6.16-7.6] n=6
35. S6E08 - A Wedding: 6.89 (0.34) [6.59-7.37] n=4
36. S1E19 - Dream On: 6.88 (0.33) [6.5-7.2] n=4
37. S2E20 - Prom Queen: 6.88 (0.9) [5.41-7.69] n=6
38. S3E16 - Saturday Night Glee-ver: 6.87 (0.49) [5.98-7.62] n=8
39. S2E05 - Rocky Horror Glee Show: 6.85 (0.89) [5.28-8.06] n=8
40. S4E21 - Wonder-ful: 6.85 (0.64) [5.87-7.68] n=7
41. S3E01 - The Purple Piano Project: 6.81 (1.46) [4.08-8.26] n=6
42. S4E05 - The Role You Were Born to Play: 6.81 (0.95) [5.59-7.86] n=5
43. S6E11 - We Built This Glee Club: 6.81 (0.97) [5.37-8.28] n=6
44. S6E12 - 2009: 6.81 (0.95) [5.72-8.15] n=5
45. S3E22 - Goodbye: 6.79 (0.58) [5.79-7.56] n=6
46. S5E09 - Frenemies: 6.78 (0.78) [5.58-8.04] n=7
47. S5E20 - The Untitled Rachel Berry Project: 6.77 (1.12) [5.09-8.01] n=7
48. S4E06 - Glease: 6.75 (1) [5.66-7.96] n=6
49. S3E05 - The First Time: 6.74 (0.77) [5.83-7.66] n=5
50. S4E17 - Guilty Pleasures: 6.74 (0.66) [5.73-7.52] n=7
51. S5E14 - New New York: 6.74 (0.83) [5.68-7.65] n=6
52. S2E02 - Britney/Brittany: 6.7 (0.74) [5.66-7.81] n=6
53. S5E10 - Trio: 6.7 (1.11) [4.54-8.22] n=7
54. S3E03 - Asian F: 6.69 (0.67) [5.79-7.31] n=6
55. S5E02 - Tina In the Sky with Diamonds: 6.68 (0.88) [5.62-7.8] n=7
56. S4E15 - Girls (and Boys) on Film: 6.66 (1.18) [5.19-8.51] n=8
57. S5E11 - City of Angels: 6.64 (1.16) [4.99-8.06] n=6
58. S5E16 - Tested: 6.64 (1.02) [5.63-8.01] n=4
59. S4E12 - Naked: 6.63 (0.57) [6.07-7.3] n=6
60. S5E19 - Old Dog, New Tricks: 6.62 (0.47) [6.18-7.32] n=5
61. S3E18 - Choke: 6.59 (1.71) [4.69-9.01] n=7
62. S5E06 - Movin' Out: 6.59 (0.92) [5.19-7.68] n=7
63. S2E03 - Grilled Cheesus: 6.57 (1.29) [4.71-8.81] n=7
64. S2E16 - Original Song: 6.52 (1.68) [3.03-8.49] n=11
65. S2E17 - A Night of Neglect: 6.52 (0.56) [5.97-7.29] n=4
66. S4E09 - Swan Song: 6.52 (1.38) [5.23-8.7] n=6
67. S2E19 - Rumours: 6.49 (1.25) [4.01-7.95] n=7
68. S1E14 - Hell-O: 6.47 (0.48) [5.62-7.1] n=6
69. S1E12 - Mattress: 6.43 (0.88) [5.89-7.45] n=3
70. S4E16 - Feud: 6.4 (0.6) [5.69-7.38] n=6
71. S6E07 - Transitioning: 6.4 (1.31) [4.15-7.97] n=6
72. S2E12 - Silly Love Songs: 6.38 (1.31) [4.44-7.9] n=6
73. S3E10 - Yes/No: 6.38 (0.75) [5.15-7.38] n=6
74. S4E01 - The New Rachel: 6.38 (1.42) [3.68-7.81] n=7
75. S1E05 - The Rhodes Not Taken: 6.35 (1.37) [4.5-8.11] n=5
76. S1E20 - Theatricality: 6.34 (1.39) [5.48-8.81] n=5
77. S2E14 - Blame It On the Alcohol: 6.32 (1.48) [4.47-7.84] n=5
78. S1E16 - Home: 6.3 (0.86) [5.53-7.61] n=5
79. S4E03 - Makeover: 6.28 (1.01) [5.4-7.72] n=4
80. S3E13 - Heart: 6.27 (1.45) [4.19-8.44] n=9
81. S4E02 - Britney 2.0: 6.21 (0.67) [5.12-7.05] n=8
82. S3E09 - Extraordinary Merry Christmas: 6.2 (0.95) [4.85-7.69] n=9
83. S6E05 - The Hurt Locker, Part Two: 6.19 (0.64) [5.35-6.93] n=5
84. S3E07 - I Kissed a Girl: 6.16 (1.07) [4.73-7.38] n=6
85. S3E20 - Props: 6.15 (0.57) [5.31-6.56] n=4
86. S4E22 - All or Nothing: 6.15 (0.57) [5.2-6.9] n=7
87. S4E10 - Glee, Actually: 6.14 (0.74) [5.39-7.46] n=6
88. S3E19 - Prom-asaurus: 6.13 (0.79) [4.82-6.71] n=5
89. S2E15 - Sexy: 6.11 (1.43) [4.38-7.79] n=5
90. S4E08 - Thanksgiving: 6.11 (1.51) [3.26-7.62] n=6
91. S6E06 - What the World Needs Now: 6.09 (0.5) [5.33-6.77] n=8
92. S1E11 - Hairography: 6.07 (0.91) [4.89-7.49] n=6
93. S2E22 - New York: 6.06 (1.09) [4.64-7.76] n=9
94. S5E17 - Opening Night: 6.01 (1.07) [4.74-7.5] n=5
95. S1E01 - Pilot: 5.99 (1.09) [4.65-8.2] n=10
96. S2E08 - Furt: 5.98 (2.03) [3.46-7.74] n=4
97. S6E09 - Child Star: 5.98 (0.86) [5-7.21] n=6
98. S5E18 - The Back-Up Plan: 5.95 (0.91) [5.04-7.07] n=5
99. S2E01 - Audition: 5.94 (1.05) [4.45-7.31] n=7
100. S1E02 - Showmance: 5.93 (0.74) [5.34-6.93] n=4
101. S1E21 - Funk: 5.92 (1.25) [4.04-7.4] n=6
102. S2E07 - The Substitute: 5.92 (1.18) [4.3-7.43] n=5
103. S3E04 - Pot o' Gold: 5.82 (1.52) [4.31-7.78] n=5
104. S4E11 - Sadie Hawkins: 5.82 (1.47) [3.41-7.31] n=6
105. S2E10 - A Very Glee Christmas: 5.8 (1.47) [4.63-8.97] n=7
106. S2E13 - Comeback: 5.8 (1.13) [4.64-7.58] n=6
107. S1E17 - Bad Reputation: 5.77 (1.32) [4.21-7.3] n=5
108. S1E03 - Acafellas: 5.72 (2.53) [2.92-7.83] n=3
109. S4E20 - Lights Out: 5.72 (0.68) [4.85-6.48] n=6
110. S4E18 - Shooting Star: 5.7 (0.52) [5.3-6.3] n=3
111. S1E04 - Preggers: 5.68 (0.13) [5.58-5.77] n=2
112. S5E07 - Puppet Master: 5.64 (1.77) [3.23-7.19] n=5
113. S6E01 - Loser Like Me: 5.6 (0.85) [4.78-6.67] n=5
114. S5E05 - The End of Twerk: 5.59 (2.01) [2.66-7.77] n=5
115. S6E10 - The Rise and Fall of Sue Sylvester: 5.51 (1.53) [3.49-7.35] n=5
116. S4E19 - Sweet Dreams: 5.42 (0.4) [4.75-5.78] n=5
117. S1E10 - Ballad: 5.31 (1.38) [3.97-7.24] n=6
118. S6E04 - The Hurt Locker, Part One: 5.11 (0.71) [4.49-5.84] n=4
119. S5E08 - Previously Unaired Christmas: 5.06 (0.73) [3.7-5.75] n=7
120. S3E12 - The Spanish Teacher: 4.97 (1.33) [2.94-6.61] n=5
121. S1E08 - Mash-Up: 4.49 (1.64) [2.23-6.78] n=5
Full Song Ranking
Season/Episode - Song Name: mean (sd), median [range] number of votes
1. S3E06 - Rumour Has It/Someone Like You: 9.36 (1.02), 10 [5-10] n=146
2. S2E09 - Valerie: 9.21 (1.03), 10 [4-10] n=150
3. S3E11 - Smooth Criminal: 9.17 (1.37), 10 [2-10] n=148
4. S3E14 - Cough Syrup: 9.17 (1.46), 10 [1-10] n=150
5. S2E04 - River Deep, Mountain High: 9.11 (1.15), 10 [5-10] n=147
6. S1E18 - Rose's Turn: 9.06 (1.47), 10 [3-10] n=151
7. S3E18 - Not the Boy Next Door: 9.01 (1.46), 10 [1-10] n=146
8. S3E21 - Paradise By the Dashboard Light: 8.99 (1.49), 10 [4-10] n=145
9. S2E10 - Baby, It's Cold Outside: 8.97 (1.8), 10 [1-10] n=147
10. S1E15 - 4 Minutes: 8.9 (1.54), 10 [2-10] n=146
11. S5E03 - If I Die Young: 8.89 (1.65), 10 [1-10] n=140
12. S2E18 - Somewhere Only We Know: 8.89 (1.74), 10 [1-10] n=150
13. S5E03 - Seasons of Love: 8.88 (1.54), 10 [1-10] n=138
14. S2E18 - Born This Way: 8.86 (1.31), 9 [3-10] n=148
15. S1E13 - And I Am Telling You I'm Not Going: 8.82 (1.61), 10 [4-10] n=138
16. S1E20 - Bad Romance: 8.81 (1.36), 9 [2-10] n=153
17. S2E03 - I Want to Hold Your Hand: 8.81 (1.61), 9 [1-10] n=145
18. S6E13 - I Lived: 8.72 (1.56), 9 [2-10] n=130
19. S4E09 - Being Alive: 8.7 (1.77), 9.5 [2-10] n=130
20. S2E06 - Teenage Dream: 8.63 (2.08), 10 [1-10] n=151
21. S4E04 - The Scientist: 8.62 (1.77), 9 [1-10] n=148
22. S2E11 - Thriller/Heads Will Roll: 8.58 (1.63), 9 [2-10] n=145
23. S1E22 - Bohemian Rhapsody: 8.54 (1.88), 9 [1-10] n=150
24. S3E17 - How Will I Know: 8.53 (1.67), 9 [3-10] n=128
25. S3E18 - Shake It Out: 8.53 (1.73), 9 [1-10] n=138
26. S4E15 - Come What May: 8.51 (1.95), 9 [1-10] n=138
27. S2E16 - Blackbird: 8.49 (1.66), 9 [3-10] n=148
28. S2E18 - I Feel Pretty/Unpretty: 8.47 (1.7), 9 [3-10] n=145
29. S2E21 - Back to Black: 8.46 (1.5), 9 [3-10] n=137
30. S3E13 - Love Shack: 8.44 (1.62), 9 [3-10] n=140
31. S2E09 - Dog Days Are Over: 8.44 (1.44), 9 [3-10] n=141
32. S5E03 - Make You Feel My Love: 8.43 (2.04), 9 [1-10] n=131
33. S3E08 - Survivor/I Will Survive: 8.42 (1.47), 8 [3-10] n=136
34. S5E03 - I'll Stand By You: 8.4 (1.65), 9 [1-10] n=120
35. S1E13 - Don't Rain on My Parade: 8.39 (1.7), 9 [2-10] n=150
36. S2E06 - Start Me Up/Livin' on a Prayer: 8.38 (1.69), 9 [1-10] n=143
37. S1E22 - Don't Stop Believing (Regionals): 8.32 (1.65), 9 [2-10] n=142
38. S2E18 - As If We Never Said Goodbye: 8.32 (2.13), 9 [1-10] n=135
39. S4E04 - Don't Speak: 8.3 (1.6), 8 [2-10] n=139
40. S6E11 - Take Me to Church: 8.28 (1.69), 9 [1-10] n=125
41. S1E06 - It's My Life/Confessions Part II: 8.28 (1.44), 8 [4-10] n=149
42. S3E01 - It's Not Unusual: 8.26 (1.76), 8 [1-10] n=141
43. S5E10 - Gloria: 8.22 (1.67), 9 [1-10] n=125
44. S2E16 - Misery: 8.22 (1.75), 8 [1-10] n=137
45. S5E01 - Got to Get You Into My Life: 8.22 (1.75), 8 [2-10] n=129
46. S1E01 - Don't Stop Believing (Pilot): 8.2 (1.69), 8.5 [3-10] n=152
47. S1E15 - Like a Prayer: 8.18 (1.64), 9 [3-10] n=139
48. S6E12 - Don't Stop Believing (Pilot/2009): 8.15 (2.01), 9 [1-10] n=115
49. S5E12 - Valerie: 8.15 (1.75), 9 [2-10] n=129
50. S5E04 - Marry the Night: 8.13 (1.74), 8 [1-10] n=123
51. S5E15 - I'm Still Here: 8.11 (1.87), 9 [2-10] n=114
52. S3E21 - Edge of Glory: 8.11 (1.71), 8 [2-10] n=132
53. S1E05 - Somebody to Love: 8.11 (1.59), 8 [2-10] n=150
54. S5E01 - All You Need Is Love: 8.11 (2.13), 9 [1-10] n=134
55. S5E11 - I Still Haven't Found What I'm Looking For: 8.06 (1.81), 8 [2-10] n=110
56. S2E05 - Time Warp: 8.06 (1.7), 8 [1-10] n=137
57. S4E04 - Mine: 8.05 (1.95), 9 [2-10] n=127
58. S5E09 - I Believe in a Thing Called Love: 8.04 (1.88), 8 [1-10] n=113
59. S2E11 - Bills, Bills, Bills: 8.03 (1.65), 8 [3-10] n=139
60. S6E02 - Home: 8.03 (1.77), 8 [1-10] n=110
61. S5E16 - Love Is a Battlefield: 8.01 (1.6), 8 [4-10] n=123
62. S5E20 - American Boy: 8.01 (2.05), 8 [1-10] n=133
63. S5E20 - Pompeii: 7.98 (1.69), 8 [2-10] n=128
64. S1E06 - Halo/Walking On Sunshine: 7.98 (1.65), 8 [3-10] n=151
65. S3E15 - Somebody That I Used to Know: 7.98 (1.84), 8 [1-10] n=143
66. S1E18 - The Boy Is Mine: 7.98 (1.65), 8 [3-10] n=139
67. S3E17 - So Emotional: 7.98 (1.88), 8 [1-10] n=125
68. S6E07 - Somebody Loves You: 7.97 (1.88), 8 [1-10] n=116
69. S2E06 - Stop! In the Name of Love/Free Your Mind: 7.96 (1.71), 8 [1-10] n=138
70. S4E06 - Beauty School Dropout: 7.96 (1.87), 8 [1-10] n=134
71. S2E19 - Songbird: 7.95 (2.14), 8 [1-10] n=127
72. S3E11 - Bad: 7.95 (1.66), 8 [3-10] n=140
73. S4E13 - Don't Stop Me Now: 7.93 (1.87), 8 [1-10] n=136
74. S3E02 - Something's Coming: 7.93 (1.95), 9 [2-10] n=127
75. S4E13 - Girl On Fire: 7.92 (1.94), 8 [1-10] n=138
76. S2E04 - Happy Days Are Here Again/Get Happy: 7.91 (2.01), 8 [1-10] n=136
77. S2E12 - Silly Love Songs: 7.9 (2.09), 8 [1-10] n=140
78. S4E04 - Teenage Dream (Acoustic): 7.9 (2.55), 9 [1-10] n=150
79. S2E04 - Le Jazz Hot: 7.9 (2.04), 8 [1-10] n=138
80. S4E05 - Hopelessly Devoted to You: 7.86 (2.24), 8 [1-10] n=137
81. S6E13 - Daydream Believer: 7.86 (1.87), 8 [1-10] n=120
82. S6E03 - Hand in My Pocket/I Feel the Earth Move: 7.86 (2.1), 8 [1-10] n=119
83. S3E08 - ABC: 7.85 (1.71), 8 [1-10] n=142
84. S2E14 - Don't You Want Me: 7.84 (2.12), 8 [1-10] n=135
85. S3E17 - It's Not Right But It's Okay: 7.84 (2.33), 8 [1-10] n=141
86. S6E02 - Tightrope: 7.83 (1.91), 8 [1-10] n=121
87. S1E03 - Bust Your Windows: 7.83 (1.98), 8 [2-10] n=149
88. S2E02 - Me Against the Music: 7.81 (1.93), 8 [2-10] n=128
89. S4E01 - It's Time: 7.81 (1.8), 8 [1-10] n=130
90. S5E02 - Hey Jude: 7.8 (1.97), 8 [1-10] n=129
91. S2E15 - Landslide: 7.79 (2.24), 8 [1-10] n=137
92. S3E02 - I'm the Greatest Star: 7.78 (1.88), 8 [1-10] n=130
93. S3E04 - Candyman: 7.78 (1.7), 8 [1-10] n=129
94. S5E05 - If I Were a Boy: 7.77 (2.19), 8 [1-10] n=135
95. S3E08 - We Are Young: 7.77 (1.97), 8 [2-10] n=141
96. S2E22 - For Good: 7.76 (2.04), 8 [1-10] n=122
97. S6E13 - This Time: 7.76 (1.97), 8 [1-10] n=111
98. S2E05 - Sweet Transvestite: 7.75 (1.89), 8 [1-10] n=136
99. S3E13 - I Will Always Love You: 7.75 (1.91), 8 [1-10] n=124
100. S2E08 - Marry You: 7.74 (1.71), 8 [3-10] n=145
101. S3E01 - You Can't Stop the Beat: 7.74 (1.69), 8 [1-10] n=137
102. S5E12 - Toxic: 7.74 (2.09), 8 [2-10] n=125
103. S6E03 - It's Too Late: 7.74 (1.9), 8 [2-10] n=105
104. S3E15 - Fighter: 7.74 (2.22), 8 [1-10] n=136
105. S4E07 - Some Nights: 7.74 (1.71), 8 [3-10] n=126
106. S1E22 - Any Way You Want It/Lovin' Touchin' Squeezin': 7.74 (1.93), 8 [1-10] n=133
107. S4E03 - Everybody Wants to Rule the World: 7.72 (1.81), 8 [2-10] n=129
108. S2E16 - Raise Your Glass: 7.72 (1.95), 8 [1-10] n=149
109. S5E12 - Defying Gravity: 7.71 (1.81), 8 [1-10] n=133
110. S1E13 - My Life Would Suck Without You: 7.7 (1.88), 8 [1-10] n=142
111. S3E09 - Let It Snow: 7.69 (2.2), 8 [1-10] n=132
112. S2E20 - Rolling in the Deep: 7.69 (2.01), 8 [1-10] n=140
113. S4E21 - Superstition: 7.68 (1.77), 8 [2-10] n=117
114. S5E06 - Just the Way You Are: 7.68 (1.9), 8 [1-10] n=110
115. S2E16 - Loser Like Me: 7.68 (2.18), 8 [1-10] n=142
116. S4E09 - Don't Dream It's Over: 7.66 (1.88), 8 [2-10] n=107
117. S3E05 - America: 7.66 (1.6), 8 [1-10] n=139
118. S3E17 - I Have Nothing: 7.66 (2.18), 8 [1-10] n=135
119. S3E21 - It's All Coming Back to Me Now: 7.66 (2.06), 8 [1-10] n=126
120. S5E14 - Rockstar: 7.65 (1.92), 8 [1-10] n=111
121. S1E18 - Jessie's Girl: 7.65 (1.78), 8 [2-10] n=144
122. S4E13 - Nutbush City Limits: 7.63 (2.12), 8 [2-10] n=131
123. S3E11 - Never Can Say Goodbye: 7.63 (1.87), 8 [2-10] n=123
124. S3E16 - Disco Inferno: 7.62 (2.14), 8 [1-10] n=129
125. S3E06 - Hit Me with Your Best Shot/One Way or Another: 7.62 (1.57), 8 [1-10] n=141
126. S4E08 - Home/Homeward Bound: 7.62 (2.15), 8 [1-10] n=112
127. S1E07 - Keep Holding On: 7.61 (1.47), 8 [2-10] n=145
128. S1E16 - Beautiful: 7.61 (1.81), 8 [1-10] n=128
129. S3E21 - Tongue Tied: 7.61 (2.14), 8 [1-10] n=130
130. S4E01 - Chasing Pavements: 7.61 (1.75), 8 [2-10] n=132
131. S2E12 - When I Get You Alone: 7.6 (2.06), 8 [1-10] n=130
132. S5E13 - Don't Stop Believin' (Season Five): 7.6 (2.13), 8 [1-10] n=125
133. S5E20 - All of Me: 7.6 (2.15), 8 [1-10] n=122
134. S3E11 - Human Nature: 7.6 (2.13), 8 [1-10] n=121
135. S1E07 - Hate On Me: 7.58 (1.83), 8 [2-10] n=132
136. S2E13 - Take Me or Leave Me: 7.58 (2.14), 8 [1-10] n=127
137. S5E14 - You Make Me Feel So Young: 7.58 (1.8), 8 [1-10] n=116
138. S3E17 - I Wanna Dance With Somebody (Who Loves Me): 7.57 (1.92), 8 [1-10] n=138
139. S5E15 - Colorblind: 7.57 (1.96), 8 [2-10] n=105
140. S4E06 - There Are Worse Things I Could Do: 7.57 (2.05), 8 [1-10] n=120
141. S2E20 - Dancing Queen: 7.56 (1.73), 8 [1-10] n=144
142. S3E22 - You Get What You Give: 7.56 (1.87), 8 [2-10] n=106
143. S6E02 - Take On Me: 7.55 (1.6), 8 [2-10] n=120
144. S2E20 - I'm Not Gonna Teach Your Boyfriend How to Dance with You: 7.54 (2.18), 8 [1-10] n=136
145. S3E11 - Wanna Be Startin' Somethin': 7.52 (2.14), 8 [1-10] n=129
146. S4E17 - Against All Odds (Take a Look at Me Now): 7.52 (2.36), 8 [1-10] n=122
147. S2E16 - Hell to the No: 7.5 (2.05), 8 [1-10] n=141
148. S5E17 - Pumpin Blood: 7.5 (1.65), 8 [1-10] n=115
149. S5E11 - More Than a Feeling: 7.5 (1.97), 8 [1-10] n=103
150. S1E11 - True Colors: 7.49 (1.74), 8 [2-10] n=147
151. S2E08 - Just the Way You Are: 7.49 (1.62), 8 [1-10] n=137
152. S6E03 - Will You Still Love Me Tomorrow/Head Over Feet: 7.48 (2.06), 8 [1-10] n=106
153. S5E15 - No One Is Alone: 7.47 (1.9), 8 [2-10] n=114
154. S1E09 - Defying Gravity: 7.47 (1.98), 8 [1-10] n=149
155. S5E02 - Here Comes the Sun: 7.46 (1.78), 8 [2-10] n=125
156. S4E10 - White Christmas: 7.46 (2.32), 8 [1-10] n=127
157. S3E15 - Rio/Hungry Like the Wolf: 7.45 (2.27), 8 [1-10] n=131
158. S4E13 - Hung Up: 7.45 (1.83), 8 [1-10] n=114
